Non-confidential · Public sources only
Licensed
Eagle Fund V-A, L.P.
Managed by Eagle Private Capital, LLC
Strategy
Mezzanine
Vintage
2022
Fund size
$200M-$350M
Private capital raised
$254.5M
Portfolio cos (public)
0
HQ
St. Louis, MO
License 09/43-0357
Other funds in the Eagle Private Capital, LLC family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Eagle Fund V, L.P. | 2022 | $50M-$100M | Licensed |
| Eagle Fund IV, LP | 2018 | $50M-$100M | Licensed — Not Investing |
| Eagle Fund IV-A, L.P. | 2018 | $200M-$350M | Licensed — Not Investing |
| Eagle Fund III-A, L.P. | 2012 | $25M-$50M | Licensed — Not Investing |
| Eagle Fund III, L.P. | 2012 | $25M-$50M | Licensed — Not Investing |
Team (5)
Source: Public · https://eagleprivatecapitalllc.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 2108 | Senior Associate | — | |
| Demo Employee 2175 | Principal | — | |
| Demo Employee 478 | CFO | — | |
| Demo Employee 593 | Managing Partner | — | |
| Demo Employee 798 | Vice President | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).