Non-confidential · Public sources only
Licensed — Not Investing
Eagle Fund IV, LP
Managed by Eagle Private Capital, LLC
Strategy
Mezzanine
Vintage
2018
Fund size
$50M-$100M
Private capital raised
$56.9M
Portfolio cos (public)
0
HQ
Saint Louis, MO
License 03/02-4012
Other funds in the Eagle Private Capital, LLC family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Eagle Fund V, L.P. | 2022 | $50M-$100M | Licensed |
| Eagle Fund V-A, L.P. | 2022 | $200M-$350M | Licensed |
| Eagle Fund IV-A, L.P. | 2018 | $200M-$350M | Licensed — Not Investing |
| Eagle Fund III-A, L.P. | 2012 | $25M-$50M | Licensed — Not Investing |
| Eagle Fund III, L.P. | 2012 | $25M-$50M | Licensed — Not Investing |
Team (5)
Source: Public · https://eagleprivatecapitalllc.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1112 | Vice President | — | |
| Demo Employee 1449 | CFO | — | |
| Demo Employee 1885 | Principal | — | |
| Demo Employee 257 | Managing Partner | — | |
| Demo Employee 300 | Senior Associate | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).