Non-confidential · Public sources onlyLicensedAccrual SBIC
Southfield Mezzanine Capital II, L.P.
Managed by Southfield Mezzanine Associates LLC
Strategy
Buyout
Vintage
2020
Fund size
$100M-$200M
License type
Accrual SBIC
Portfolio cos (public)
36
HQ
Greenwich, CT
Other funds in the Southfield Mezzanine Associates LLC family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Southfield Mezzanine Capital LP | 2013 | $50M-$100M | Licensed — Not Investing |
Team (14)
Source: Public · https://www.southfieldmezz.com/team
| Name | Title | Location | |
|---|---|---|---|
| Allie Durr | Administrative Director | - | |
| Andy Levison | Founding Partner | - | |
| Christopher O'Donnell | Controller | - | |
| Dan Porell | Senior Associate | - | |
| Derrick Yu | Principal | - | |
| Elysia Pawlowicz | Operations Manager | - | |
| Eric Sloane | Partner, Business Development | - | |
| Jason Perlroth | Principal, Head of Business Development | - | |
| Jonathan Goldstein | Chief Financial Officer | - | |
| Sean Budhrani | Vice President | - | |
| Steve Diverio | Partner | - | |
| Steven Axel | Managing Partner | - | |
| Thomas Hoogstoel | Senior Associate | - | |
| Vince Tyra | Operating Partner | - |
Publicly disclosed portfolio (36)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Anser Advisory | - | - | link |
| BedJet | - | - | link |
| Best Warehousing & Transportation | - | - | link |
| Brado | - | - | link |
| BrandRep | - | - | link |
| Brite Media Group | - | - | link |
| CAM Collective | - | - | link |
| Cirtec Medical | - | - | link |
| Confluent Health | - | - | link |
| Consolidated Burger Holdings | - | - | link |
| Consertus | - | - | link |
| CSAT Solutions | - | - | link |
| D2K Traffic Safety | - | - | link |
| Elite Medical Staffing | - | - | link |
| Five Star Aero Components | - | - | link |
| Innovative FlexPak | - | - | link |
| Integrated Diagnostic Services | - | - | link |
| Inthinc Technology Solutions | - | - | link |
| Lignetics | - | - | link |
| Lumina Vision Partners | - | - | link |
| MarketBridge | - | - | link |
| National Molding | - | - | link |
| Nationwide | - | - | link |
| Pacific West | - | - | link |
| Pierce Washington | - | - | link |
| Playa Bowls | - | - | link |
| Private Label Skin | - | - | link |
| Provantage | - | - | link |
| Rental Equipment Investment Corporation | - | - | link |
| Sunrise Transportation | - | - | link |
| Togo's | - | - | link |
| Total Access Elevator | - | - | link |
| TriStar Plastics | - | - | link |
| Verdantas | - | - | link |
| World Wide Land Transfer | - | - | link |
| XCEL NDT | - | - | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).