CapitalSpring SBIC II, L.P.
Managed by CapitalSpring · www.capitalspring.com
License 05/38-6761
Firm overview
From public sources (https://www.capitalspring.com)
CapitalSpring is a sector-focused private equity and debt investment firm that partners with proven management teams in foodservice, franchised and independent restaurants, multi-location consumer-facing businesses, and related service providers. With over 20 years of experience, CapitalSpring has invested more than $3.9 billion across 100+ completed transactions spanning 70+ brands domestically and internationally, targeting investments between $10 million and $150+ million. The firm leverages deep industry expertise, strategic operations resources, and a broad network of relationships to drive value creation across control private equity, mezzanine capital, and senior lending strategies.
Team (36)
Source: Public · https://www.capitalspring.com/our-team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1034 | Senior Vice President | — | |
| Demo Employee 1072 | Partner, Head of Investment Group | — | |
| Demo Employee 1089 | Originations Associate | — | |
| Demo Employee 1140 | Analyst | — | |
| Demo Employee 1163 | Senior Principal | — | |
| Demo Employee 1190 | Senior Associate | — | |
| Demo Employee 124 | Senior Associate, Investor Relations | — | |
| Demo Employee 130 | Accounting Manager | — | |
| Demo Employee 1374 | Partner | — | |
| Demo Employee 1388 | Vice President | — | |
| Demo Employee 1531 | Analyst | — | |
| Demo Employee 1565 | Office Manager | — | |
| Demo Employee 1675 | Director of Loan Servicing | — | |
| Demo Employee 1834 | Senior Associate | — | |
| Demo Employee 193 | Vice President | — | |
| Demo Employee 198 | Co-Founder & Managing Partner | — | |
| Demo Employee 2027 | Managing Director | — | |
| Demo Employee 2133 | Partner, Strategic Operations Group | — | |
| Demo Employee 2134 | Associate | — | |
| Demo Employee 2388 | Senior Principal | — | |
| Demo Employee 2615 | IT Coordinator & Office Administration Manager | — | |
| Demo Employee 2696 | Principal | — | |
| Demo Employee 2721 | Associate | — | |
| Demo Employee 2737 | Analyst | — | |
| Demo Employee 2791 | Associate | — | |
| Demo Employee 3035 | Fund Accounting Manager | — | |
| Demo Employee 324 | Principal, Strategic Operations Group | — | |
| Demo Employee 391 | General Counsel & Chief Compliance Officer | — | |
| Demo Employee 540 | Senior Vice President of Investment Operations and Tax | — | |
| Demo Employee 75 | Vice President | — | |
| Demo Employee 799 | Partner | — | |
| Demo Employee 815 | Senior Vice President | — | |
| Demo Employee 825 | Vice President | — | |
| Demo Employee 891 | SVP, Head of Fund Accounting & Finance | — | |
| Demo Employee 906 | Principal | — | |
| Demo Employee 931 | SVP, Head of Corporate Accounting & Finance | — |
Publicly disclosed portfolio (2)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.