Non-confidential · Public sources only
Licensed
Midwest Growth Partners IV, LP
Managed by Midwest Growth Advisors IV, LLC · www.mgpfund.com
Strategy
Multiple
Vintage
2024
Fund size
$200M-$350M
Private capital raised
$250.0M
Portfolio cos (public)
23
HQ
West Des Moines, IA
License 01/02-3771
Firm overview
From public sources (https://www.mgpfund.com)
Midwest Growth Partners is the preeminent alternative asset manager serving overlooked geographies. We believe relationships matter; finding a cultural fit with our partners is our number one priority.
Team (12)
Source: Public · https://www.mgpfund.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1040 | Partner | — | |
| Demo Employee 1161 | Managing Partner | — | |
| Demo Employee 1197 | Analyst | — | |
| Demo Employee 1319 | Partner | — | |
| Demo Employee 1380 | Associate | — | |
| Demo Employee 1847 | Partner | — | |
| Demo Employee 1903 | Event Coordinator | — | |
| Demo Employee 2236 | Managing Director | — | |
| Demo Employee 2309 | Vice President | — | |
| Demo Employee 2357 | Office Manager | — | |
| Demo Employee 809 | Vice President | — | |
| Demo Employee 85 | Chief Financial Officer | — |
Publicly disclosed portfolio (23)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 11 | Manufacturing | 2026-01-01 | link |
| Portfolio Co 20 | Agriculture | 2025-12-01 | link |
| Portfolio Co 13 | Seafood | 2025-05-01 | link |
| Portfolio Co 23 | Salvage/Recycling | 2023-12-01 | link |
| Portfolio Co 10 | Food/Gourmet | 2023-05-01 | link |
| Portfolio Co 6 | Industrial/Manufacturing | 2023-01-01 | link |
| Portfolio Co 18 | Agriculture | 2023-01-01 | link |
| Portfolio Co 15 | Manufacturing | 2022-12-01 | link |
| Portfolio Co 16 | Machining | 2022-09-01 | link |
| Portfolio Co 4 | Garden/Retail | 2022-06-01 | link |
| Portfolio Co 21 | Oil Distribution | 2022-04-01 | link |
| Portfolio Co 1 | Flavoring | 2022-03-01 | link |
| Portfolio Co 5 | Food Production | 2022-02-01 | link |
| Portfolio Co 9 | Agricultural Solutions | 2020-11-01 | link |
| Portfolio Co 2 | Agricultural Advisory | 2019-12-01 | link |
| Portfolio Co 7 | Outdoor Products | 2019-12-01 | link |
| Portfolio Co 3 | Agriculture | 2019-06-01 | link |
| Portfolio Co 12 | Dairy/Cheese | 2019-02-01 | link |
| Portfolio Co 22 | Machinery/Manufacturing | 2018-12-01 | link |
| Portfolio Co 19 | Supply Distribution | 2016-11-01 | link |
| Portfolio Co 8 | Skincare | 2016-01-01 | link |
| Portfolio Co 17 | Produce | 2015-07-01 | link |
| Portfolio Co 14 | Coatings | 2014-10-01 | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).