Non-confidential · Public sources only
Licensed
Boathouse Capital III LP
Managed by Boathouse Capital
Strategy
Multiple
Vintage
2021
Fund size
$200M-$350M
Private capital raised
$298.0M
Portfolio cos (public)
0
HQ
Wayne, PA
License 10/18-3852
Other funds in the Boathouse Capital family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Boathouse Capital IV LP | 2025 | $50M-$100M | Licensed |
| Boathouse Capital II LP | 2014 | $100M-$200M | Licensed — Not Investing |
| Boathouse Capital LP | 2009 | <$25M | Licensed — Not Investing |
Team (5)
Source: Public · https://boathousecapital.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1041 | Managing Partner | — | |
| Demo Employee 1209 | Principal | — | |
| Demo Employee 1992 | Senior Associate | — | |
| Demo Employee 2363 | Vice President | — | |
| Demo Employee 2536 | CFO | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).