Non-confidential · Public sources only
Licensed
Resolute Capital Partners Fund V-A, L.P.
Managed by Resolute Capital Partners · resolutecap.com
Strategy
Mezzanine
Vintage
2021
Fund size
$100M-$200M
Private capital raised
$199.2M
Portfolio cos (public)
23
HQ
Nashville, TN
License 12/07-4285
Firm overview
From public sources (https://resolutecap.com)
Resolute Capital Partners is a Nashville-based structured capital provider focused on lower-middle market companies. The firm employs a disciplined approach to creative capital solutions, offering debt and equity financing of $5-$40 million to support growth capital, buyouts, acquisitions, recapitalizations, and refinancing activities for companies with strong market positions, sustainable cash flows, and exceptional management teams.
Other funds in the Resolute Capital Partners family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Resolute Capital Partners Fund V-B, L.P. | 2021 | $100M-$200M | Licensed |
| Resolute Capital Partners Fund IV, L.P. | 2018 | $200M-$350M | Licensed — Not Investing |
Team (11)
Source: Public · https://resolutecap.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1096 | Managing Partner, Chairman of Investment Committee | Nashville, TN | |
| Demo Employee 1568 | Vice President | — | |
| Demo Employee 1648 | Partner, Member of Investment Committee | Nashville, TN | |
| Demo Employee 1760 | Partner, Member of Investment Committee | Nashville, TN | |
| Demo Employee 2120 | Partner, COO, CCO, Member of Investment Committee | Nashville, TN | |
| Demo Employee 2262 | Senior Associate | — | |
| Demo Employee 2505 | Vice President, Operations | — | |
| Demo Employee 2614 | Fund Administrator | — | |
| Demo Employee 2738 | Associate | — | |
| Demo Employee 886 | Partner, Member of Investment Committee | Nashville, TN | |
| Demo Employee 933 | Director of Investments | — |
Publicly disclosed portfolio (23)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 1 | — | — | link |
| Portfolio Co 2 | — | — | link |
| Portfolio Co 3 | — | — | link |
| Portfolio Co 4 | — | — | link |
| Portfolio Co 5 | — | — | link |
| Portfolio Co 6 | — | — | link |
| Portfolio Co 7 | — | — | link |
| Portfolio Co 8 | — | — | link |
| Portfolio Co 9 | — | — | link |
| Portfolio Co 10 | — | — | link |
| Portfolio Co 11 | — | — | link |
| Portfolio Co 12 | — | — | link |
| Portfolio Co 13 | — | — | link |
| Portfolio Co 14 | — | — | link |
| Portfolio Co 15 | — | — | link |
| Portfolio Co 16 | — | — | link |
| Portfolio Co 17 | — | — | link |
| Portfolio Co 18 | — | — | link |
| Portfolio Co 19 | — | — | link |
| Portfolio Co 20 | — | — | link |
| Portfolio Co 21 | — | — | link |
| Portfolio Co 22 | — | — | link |
| Portfolio Co 23 | — | — | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).