Non-confidential · Public sources only
Licensed
Cultivation Capital Seed Fund III GP, LLC
Managed by Cultivation Twain Seed Fund III Manager, LLC · cultivationcapital.com
Strategy
Venture
Vintage
2024
Fund size
<$25M
Private capital raised
$13.2M
Portfolio cos (public)
0
HQ
St. Louis, MO
License 06/38-9012
Firm overview
From public sources (https://cultivationcapital.com)
Cultivation Capital invests in young companies whose ideas have potential to transform the way we live and work. The firm invests from Series Seed through Series B, offering check sizes between $100k-$3.5M and emphasizing their ability to connect portfolio companies with their extensive network of partners and investors.
Team (31)
Source: Public · https://cultivationcapital.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1111 | General Partner | — | |
| Demo Employee 1120 | Of Counsel | — | |
| Demo Employee 1203 | CFO and Operations Lead | — | |
| Demo Employee 1265 | Principal | — | |
| Demo Employee 1330 | Partner | — | |
| Demo Employee 1383 | General Partner | — | |
| Demo Employee 1607 | Venture Advisor | — | |
| Demo Employee 1619 | General Partner | — | |
| Demo Employee 1714 | General Partner | — | |
| Demo Employee 1799 | General Partner | — | |
| Demo Employee 1802 | General Counsel | — | |
| Demo Employee 1810 | Accounting and Operations Coordinator | — | |
| Demo Employee 1843 | General Partner | — | |
| Demo Employee 189 | General Partner | — | |
| Demo Employee 2130 | General Partner | — | |
| Demo Employee 2227 | Principal | — | |
| Demo Employee 2237 | Venture Advisor | — | |
| Demo Employee 2246 | Cofounder & General Partner | — | |
| Demo Employee 2546 | Cofounder & General Partner | — | |
| Demo Employee 2774 | General Partner | — | |
| Demo Employee 2783 | General Partner | — | |
| Demo Employee 2948 | Venture Advisor | — | |
| Demo Employee 307 | General Partner | — | |
| Demo Employee 333 | General Partner | — | |
| Demo Employee 358 | Venture Advisor | — | |
| Demo Employee 508 | General Partner | — | |
| Demo Employee 574 | Cofounder & General Partner | — | |
| Demo Employee 648 | General Partner | — | |
| Demo Employee 89 | General Partner | — | |
| Demo Employee 95 | Venture Advisor | — | |
| Demo Employee 982 | General Partner | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).