Non-confidential · Public sources onlyLicensed — Not InvestingStandard Debenture SBIC
Midwest Mezzanine Fund VI SBIC, L.P.
Managed by Midwest Growth Partners
Strategy
Mezzanine
Vintage
2018
Fund size
$200M-$350M
License type
Standard Debenture SBIC
Portfolio cos (public)
53
HQ
Chicago, IL
Other funds in the Midwest Growth Partners family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| MidWest Mezzanine Fund V SBIC, L.P. | 2014 | $25M-$50M | Licensed — Not Investing |
Team (11)
Source: Public · https://www.mmfcapital.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Ana Winters | Senior Managing Director | - | |
| David Gezon | Advisor | - | |
| Elliott Linsley | Managing Director | - | |
| Grant Wargo | Associate | - | |
| James Fox | Director | - | |
| Jason Vandermyde | Vice President | - | |
| Michael Foster | Senior Managing Director | - | |
| Nathan Tokarz | Vice President Business Development | - | |
| Paul Kreie | Senior Managing Director | - | |
| Rubi Moore | Staff Accountant | - | |
| William Lump | CFO | - |
Publicly disclosed portfolio (53)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Addison Traverse Manufacturing | - | - | link |
| Diversified Fall Protection | - | - | link |
| Vapor Systems Technologies | - | - | link |
| Stealth Manufacturing | - | - | link |
| Alcrete Industries | - | - | link |
| Prince Industries | - | - | link |
| Chippewa Concrete Services | - | - | link |
| Quiltcraft Industries | - | - | link |
| Metal Tech | - | - | link |
| Black Creek Integrated Systems | - | - | link |
| Bay West | - | - | link |
| Valley Lighting | - | - | link |
| Integra Testing Services | - | - | link |
| Automotive Color & Supply Corp. | - | - | link |
| Spire Collective | - | - | link |
| Foundation Dental Partners | - | - | link |
| Western States Reclamation | - | - | link |
| Imagine Technology Group | - | - | link |
| Paramount Mechanical | - | - | link |
| Blair Duron | - | - | link |
| Affordable Water Heaters and Plumbing | - | - | link |
| RW Specialties | - | - | link |
| Pan-Am Dental | - | - | link |
| FireKing International | - | - | link |
| CALco Pallet Company | - | - | link |
| Pelton Shepherd Industries | - | - | link |
| LSC Environmental Products | - | - | link |
| Dorsett Technologies | - | - | link |
| The Cleaning Guys | - | - | link |
| Daystar Products | - | - | link |
| City Wide Building Services | - | - | link |
| Connecticut Electric | - | - | link |
| Fluence Automation | - | - | link |
| Hercules Enterprises | - | - | link |
| RP Lighting + Fans | - | - | link |
| Circuit Check | - | - | link |
| USSC Group | - | - | link |
| Form Tech | - | - | link |
| Transhield | - | - | link |
| Packaging Concepts & Design | - | - | link |
| Vapor Power | - | - | link |
| Denison Pharmaceuticals | - | - | link |
| Thrift Books | - | - | link |
| Blind and Sons | - | - | link |
| Astar Heating & Air | - | - | link |
| Vessco | - | - | link |
| Peltram Plumbing | - | - | link |
| CoreMedical Group | - | - | link |
| Randazzo Heating & Cooling | - | - | link |
| DCM Services | - | - | link |
| Skyline Displays | - | - | link |
| K2 Industrial Services | - | - | link |
| Frontier Fire | - | - | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).