Non-confidential · Public sources only
Licensed
Caltius Equity Partners V, LP
Managed by Caltius Structured Capital · www.caltius.com
Strategy
Buyout
Vintage
2024
Fund size
$50M-$100M
Private capital raised
$52.9M
Portfolio cos (public)
0
HQ
Los Angeles, CA
License 12/54-1149
Firm overview
From public sources (https://www.caltius.com)
At Caltius, Capital is not a Commodity. Caltius offers Debt & Equity Solutions for Middle Market Companies. The firm emphasizes their collaborative approach, with over 25 years of smart investing by collaborating with business owners and their advisors, fundamentally in the people business - empowering and collaborating with management teams to drive value and increase shareholder returns.
Other funds in the Caltius Structured Capital family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Caltius Partners V (SBIC), L.P. | 2016 | $100M-$200M | Licensed — Not Investing |
Team (22)
Source: Public · https://www.caltius.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1365 | Associate, Caltius Equity Partners | — | |
| Demo Employee 1401 | Marketing & Operations Manager, Caltius Capital Management | — | |
| Demo Employee 1508 | Senior Associate, Business Development, Caltius Structured Capital | — | |
| Demo Employee 1671 | Vice President, Caltius Equity Partners | — | |
| Demo Employee 1733 | Managing Director, Caltius Structured Capital | — | |
| Demo Employee 2075 | Managing Director, Caltius Structured Capital | — | |
| Demo Employee 2186 | Vice President, Caltius Structured Capital | — | |
| Demo Employee 2193 | Managing Director, Caltius Structured Capital | — | |
| Demo Employee 2345 | Associate, Caltius Equity Partners | — | |
| Demo Employee 2705 | Managing Director, Caltius Equity Partners | — | |
| Demo Employee 3024 | Managing Director, Caltius Structured Capital | — | |
| Demo Employee 354 | Vice President, Caltius Structured Capital | — | |
| Demo Employee 357 | Senior Associate, Caltius Structured Capital | — | |
| Demo Employee 405 | Managing Director, Caltius Structured Capital | — | |
| Demo Employee 434 | Principal, Caltius Structured Capital | — | |
| Demo Employee 504 | Managing Director & CFO, Caltius Capital Management | — | |
| Demo Employee 544 | President & CEO, Caltius Capital Management | — | |
| Demo Employee 63 | Fund Controller, Caltius Capital Management | — | |
| Demo Employee 655 | Principal, Caltius Equity Partners | — | |
| Demo Employee 7 | Managing Director, Caltius Equity Partners | — | |
| Demo Employee 723 | Managing Director, Caltius Equity Partners | — | |
| Demo Employee 934 | Controller, Caltius Capital Management | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).