Non-confidential · Public sources only
Licensed
Abacus Finance SBIC Fund I, L.P.
Managed by Abacus Finance Group, LLC · abacusfinance.com
Strategy
Direct Lending
Vintage
2024
Fund size
$50M-$100M
Private capital raised
$75.0M
Portfolio cos (public)
38
HQ
New York, NY
License 11/39-5198
Firm overview
From public sources (https://abacusfinance.com)
Headquartered in NYC, Abacus Finance delivers tailored senior debt credit solutions to private equity- and family office-backed lower-middle market companies. Our team brings 125+ years of leveraged finance experience and a relentless focus on execution.
Team (11)
Source: Public · https://abacusfinance.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1240 | Analyst | — | |
| Demo Employee 1570 | President & Founding Partner | — | |
| Demo Employee 158 | Analyst | — | |
| Demo Employee 1826 | Vice President | — | |
| Demo Employee 2225 | Senior Managing Director | — | |
| Demo Employee 276 | Vice President | — | |
| Demo Employee 2879 | CEO & Founding Partner | — | |
| Demo Employee 289 | Senior Managing Director | — | |
| Demo Employee 3000 | Director of Administration | — | |
| Demo Employee 369 | Senior Vice President | — | |
| Demo Employee 772 | Analyst | — |
Publicly disclosed portfolio (38)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 1 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 2 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 3 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 4 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 5 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 6 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 7 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 8 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 9 | Cash Flow-Based Senior Term Loans and Revolver | — | link |
| Portfolio Co 10 | Cash Flow-Based Revolver | — | link |
| Portfolio Co 11 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 12 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 13 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 14 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 15 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 16 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 17 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 18 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 19 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 20 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 21 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 22 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 23 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 24 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 25 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 26 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 27 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 28 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 29 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 30 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 31 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 32 | Cash Flow-Based Senior Term Loan, Revolver, and Equity Co-Investment | — | link |
| Portfolio Co 33 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 34 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 35 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
| Portfolio Co 36 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 37 | Cash Flow-Based Senior Term Loan and Revolver; Equity Co-Investment | — | link |
| Portfolio Co 38 | Cash Flow-Based Senior Term Loan and Revolver | — | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).