Non-confidential · Public sources only
Licensed
Southfield Mezzanine Capital III LP
Managed by Southfield Capital · www.southfieldcapital.com
Strategy
Mezzanine
Vintage
2025
Fund size
$200M-$350M
Private capital raised
$241.7M
Portfolio cos (public)
0
HQ
Greenwich, CT
License 11/08-9101
Firm overview
From public sources (https://www.southfieldcapital.com)
Southfield Capital has been partnering with exceptional, growing companies since its origins as a private equity firm in 2002. In 2013, Southfield launched its dedicated mezzanine strategy, raising its inaugural fund structured as a Small Business Investment Company (SBIC) providing both debt and equity investments across the lower middle market. The firm currently operates out of Fund III and focuses on partnering with experienced management teams and private equity sponsors across various industry sectors in the lower middle market space.
Team (26)
Source: Public · https://www.southfieldcapital.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1065 | Partner | — | |
| Demo Employee 107 | Controller | — | |
| Demo Employee 1117 | Operating Advisor | — | |
| Demo Employee 1149 | Partner | — | |
| Demo Employee 1200 | Founder & Managing Partner | — | |
| Demo Employee 1239 | Analyst | — | |
| Demo Employee 1468 | Operating Advisor | — | |
| Demo Employee 151 | Associate | — | |
| Demo Employee 1616 | Investor Relations | — | |
| Demo Employee 1664 | Partner | — | |
| Demo Employee 1732 | Operations Manager | — | |
| Demo Employee 2076 | Principal, Head of Business Development | — | |
| Demo Employee 2157 | Administrative Director | — | |
| Demo Employee 2248 | Partner | — | |
| Demo Employee 2330 | Principal | — | |
| Demo Employee 2362 | Transformation Partner | — | |
| Demo Employee 2461 | Vice President | — | |
| Demo Employee 274 | Associate | — | |
| Demo Employee 2754 | Senior Associate | — | |
| Demo Employee 2785 | Chief Financial Officer | — | |
| Demo Employee 3010 | Vice President | — | |
| Demo Employee 495 | Associate | — | |
| Demo Employee 838 | Partner | — | |
| Demo Employee 947 | Senior Associate | — | |
| Demo Employee 981 | Operating Advisor | — | |
| Demo Employee 999 | Vice President | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).