Non-confidential · Public sources onlyLicensedStandard Debenture SBIC
CCP VI-SBIC, L.P.
Managed by Centerfield Management VI, Inc. · www.centerfieldcapital.com
Strategy
Mezzanine
Vintage
2025
Fund size
$200M-$350M
License type
Standard Debenture SBIC
Portfolio cos (public)
77
HQ
Indianapolis, IN
Firm overview
From public sources (https://www.centerfieldcapital.com)
Centerfield works with equity sponsors, independent sponsors, business owners, and management teams who seek debt and equity financing to build companies and create value. The firm is a national provider of debt and equity capital to lower middle market companies with 25 years of experience, 6 funds, and over $1B in capital raised across 110 platform investments.
Team (16)
Source: Public · https://www.centerfieldcapital.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Adam Shaffer | Principal | - | |
| Andrea Pedregon | Office Manager and Executive Assistant | - | |
| Augie Pence | Partner | - | |
| Austin Keil | Associate | - | |
| Charlie Dapp | Associate | - | |
| Charlotte Hagedorn | Associate | - | |
| Faraz Abbasi | Managing Partner | - | |
| George Kirch | Senior Associate | - | |
| Mark Hollis | Senior Partner | - | |
| Michael Miller | Senior Partner | - | |
| Morgan Dabagia | Associate | - | |
| Nick Bayh | Senior Associate | - | |
| Stephanie Douglass | Accounting Manager | - | |
| Troy Clark | Partner | - | |
| Tye Stebbins | Principal | - | |
| Tyler Hamacher | Chief Financial Officer & Chief Compliance Officer | - |
Publicly disclosed portfolio (77)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Accelevation | - | - | link |
| A&D Environmental Services | - | - | link |
| Advanced Physical Therapy | - | - | link |
| Aero Systems Engineering | - | - | link |
| Aerostar Global Logistics | - | - | link |
| Air Innovations | - | - | link |
| ALM Positioners | - | - | link |
| Alpha Imaging | - | - | link |
| American Equipment Holdings | - | - | link |
| Amplifi | - | - | link |
| Armada Analytics | - | - | link |
| A.S.A.P. Garage Door Repair | - | - | link |
| Aspire Allergy & Sinus | - | - | link |
| Automated Systems Design | - | - | link |
| Automotive Systems Warehouse | - | - | link |
| Backyard Products | - | - | link |
| Banner Service Corporation | - | - | link |
| Basement Doctor | - | - | link |
| Battery Solutions | - | - | link |
| BCD International | - | - | link |
| Beacon Communications | - | - | link |
| Bell Automotive Products | - | - | link |
| Bil-Jax | - | - | link |
| BlueAlly Technology Solutions | - | - | link |
| Business Solution Partners | - | - | link |
| California Medical Evaluators | - | - | link |
| Cargo Airport Services | - | - | link |
| Century Drill & Tool | - | - | link |
| Clarion Healthcare | - | - | link |
| Coast Composites | - | - | link |
| Cosmic Pet | - | - | link |
| Dental Alliance Group | - | - | link |
| DuraMark Technologies | - | - | link |
| EastPoint Sports | - | - | link |
| Eden Brothers | - | - | link |
| Evriholder Products | - | - | link |
| First Source | - | - | link |
| Flat River Group | - | - | link |
| Force Management | - | - | link |
| FreshEdge | - | - | link |
| Full Tilt Performance | - | - | link |
| Gabriel Performance Products | - | - | link |
| Head Rush Technologies | - | - | link |
| Heartland Steel Products | - | - | link |
| Highdive | - | - | link |
| Honey Smoked Fish | - | - | link |
| Hunter's Specialties | - | - | link |
| Imaginetics | - | - | link |
| Indigo Wild, LLC | - | - | link |
| Indo~European Foods | - | - | link |
| Keystone Foam Corp. | - | - | link |
| Kind Water Systems | - | - | link |
| Matilda Jane Clothing | - | - | link |
| Midland Container | - | - | link |
| National Gift Card | - | - | link |
| P1 Dental Partners | - | - | link |
| Pipp Mobile Storage Solutions | - | - | link |
| Pinnacle X-Ray Solutions | - | - | link |
| Prism Plastics, Inc. | - | - | link |
| Rapid Prep | - | - | link |
| Regency Electric | - | - | link |
| Rice's Honey | - | - | link |
| RIO Brands | - | - | link |
| RuffleButts | - | - | link |
| Shamrock Group | - | - | link |
| Sightline Services | - | - | link |
| Silbond Corporation | - | - | link |
| Ska Fabricating | - | - | link |
| Standard Locknut | - | - | link |
| Steadfast Alliance | - | - | link |
| Tenacore Holdings, Inc. | - | - | link |
| Thermafiber | - | - | link |
| Three Dog Bakery | - | - | link |
| TriplePoint | - | - | link |
| Venture Technology Groups | - | - | link |
| Wellborn Forest | - | - | link |
| Western Shelter | - | - | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).