Non-confidential · Public sources only
Licensed
Lightspring Capital II, LP
Managed by Lightspring Capital Partners, LLC · lightspringcapitalpartners.com
Strategy
Hybrid Debt/Equity
Vintage
2024
Fund size
$200M-$350M
Private capital raised
$219.7M
Portfolio cos (public)
15
HQ
Minneapolis, MN
License 04/05-4500
Firm overview
From public sources (https://lightspringcapitalpartners.com)
Lightspring Capital Partners: Trusted partners for growth. Disciplined. Committed. Focused.
Other funds in the Lightspring Capital Partners, LLC family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Lightspring Capital I, LP | 2020 | $100M-$200M | Licensed |
Team (9)
Source: Public · https://lightspringcapitalpartners.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1273 | Vice President | — | |
| Demo Employee 1489 | Controller | — | |
| Demo Employee 1516 | Co-Founder & Partner | — | |
| Demo Employee 2372 | Co-Founder & Partner | — | |
| Demo Employee 2427 | Analyst | — | |
| Demo Employee 283 | Co-Founder & Partner | — | |
| Demo Employee 2855 | Associate | — | |
| Demo Employee 2878 | Associate | — | |
| Demo Employee 2992 | Partner | — |
Publicly disclosed portfolio (15)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 13 | Consumer Products | 2025-10-01 | link |
| Portfolio Co 14 | Behavioral Health | 2025-06-01 | link |
| Portfolio Co 2 | Surface Coatings | 2025-05-01 | link |
| Portfolio Co 6 | Dental Laboratories | 2024-11-01 | link |
| Portfolio Co 3 | Software Development | 2024-06-01 | link |
| Portfolio Co 4 | Consumer Products | 2024-01-01 | link |
| Portfolio Co 11 | Value-Added Distribution | 2023-09-01 | link |
| Portfolio Co 8 | Food & Beverage | 2022-12-01 | link |
| Portfolio Co 7 | Food & Beverage | 2022-09-01 | link |
| Portfolio Co 1 | Business Services | 2022-01-01 | link |
| Portfolio Co 9 | Transportation & Logistics | 2021-12-01 | link |
| Portfolio Co 15 | Manufacturing | 2021-12-01 | link |
| Portfolio Co 12 | Consumer Distribution | 2021-11-01 | link |
| Portfolio Co 5 | Industrials | 2021-11-01 | link |
| Portfolio Co 10 | Distribution | 2021-04-01 | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).