Non-confidential · Public sources only
Licensed
Fidus Mezzanine Capital IV, L.P.
Managed by Fidus Investment Advisors, LLC · www.fiduscapital.com
Strategy
Mezzanine
Vintage
2024
Fund size
$50M-$100M
Private capital raised
$87.5M
Portfolio cos (public)
9
HQ
Evanston, IL
License 11/48-7585
Firm overview
From public sources (https://www.fiduscapital.com)
Fidus Capital provides Private Capital for the Lower Middle Market. The firm offers customized financing packages up to $100 million and has 300+ years of combined experience investing in and advising lower middle market companies from offices in Evanston, IL, Charlotte, NC, and New York, NY.
Other funds in the Fidus Investment Advisors, LLC family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Fidus Mezzanine Capital III, L.P. | 2019 | $200M-$350M | Licensed — Not Investing |
Team (27)
Source: Public · https://www.fiduscapital.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1186 | Managing Director | Evanston, IL | |
| Demo Employee 160 | Vice President | Charlotte, NC | |
| Demo Employee 165 | Associate | Evanston, IL | |
| Demo Employee 1661 | Managing Director & Investment Committee Member | Charlotte, NC | |
| Demo Employee 1669 | Associate | Evanston, IL | |
| Demo Employee 1844 | Managing Director | Dallas, TX | |
| Demo Employee 1924 | Managing Director & Investment Committee Member | Charlotte, NC | |
| Demo Employee 1946 | Senior Associate | Charlotte, NC | |
| Demo Employee 1963 | Associate | Charlotte, NC | |
| Demo Employee 2031 | Managing Director & Investment Committee Member | Evanston, IL | |
| Demo Employee 2099 | Analyst | New York, NY | |
| Demo Employee 211 | Associate | Evanston, IL | |
| Demo Employee 2235 | Vice President | Evanston, IL | |
| Demo Employee 2247 | Associate | New York, NY | |
| Demo Employee 2682 | Associate | Charlotte, NC | |
| Demo Employee 2713 | Managing Director | New York, NY | |
| Demo Employee 2761 | Managing Director | Charlotte, NC | |
| Demo Employee 2970 | Vice President | Charlotte, NC | |
| Demo Employee 378 | Chief Financial Officer | Evanston, IL | |
| Demo Employee 400 | Analyst | Charlotte, NC | |
| Demo Employee 443 | Managing Director, Head of Business Development & Investment Committee Member | New York, NY | |
| Demo Employee 458 | Managing Director & Investment Committee Member | Charlotte, NC | |
| Demo Employee 516 | Chief Executive Officer & Investment Committee Chair | Evanston, IL | |
| Demo Employee 569 | Chairman & Investment Committee Member | New York, NY | |
| Demo Employee 583 | Principal | Evanston, IL | |
| Demo Employee 862 | Managing Director | Evanston, IL | |
| Demo Employee 958 | Managing Director, Chief Operating Officer & Chief Legal Officer | Charlotte, NC |
Publicly disclosed portfolio (9)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).