Non-confidential · Public sources only
Licensed
Everside SBIC I, LP
Managed by Everside · everside.com
Strategy
Expansion
Vintage
2023
Fund size
$100M-$200M
Private capital raised
$168.5M
Portfolio cos (public)
0
HQ
New York, NY
License 09/15-4983
Firm overview
From public sources (https://everside.com)
Everside is a boutique investment firm providing flexible capital solutions to U.S. lower middle market businesses. The firm creates diversified portfolios of small business investments through three primary strategies: private fund solutions for emerging managers, secondary market liquidity transactions, and direct investments in operating businesses. Everside combines deep due diligence with strategic investments, offering control equity, minority equity, and growth debt capital, and provides portfolio companies with direct access to its team's expertise across all facets of the market.
Team (21)
Source: Public · https://everside.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1100 | Director of Investments | New York, NY | |
| Demo Employee 1158 | COO & CCO | New York, NY | |
| Demo Employee 128 | Senior Associate | New York, NY | |
| Demo Employee 1542 | Senior Fund Accountant | — | |
| Demo Employee 1561 | Senior Associate | New York, NY | |
| Demo Employee 1704 | Assistant Controller | — | |
| Demo Employee 1790 | Founder, Managing Partner | New York, NY | |
| Demo Employee 1822 | Vice President, Investor Relations | New York, NY | |
| Demo Employee 1977 | CFO | New York, NY | |
| Demo Employee 2144 | Associate | New York, NY | |
| Demo Employee 2195 | Assistant Controller | — | |
| Demo Employee 2282 | Office Manager & Executive Assistant | — | |
| Demo Employee 2333 | Analyst | New York, NY | |
| Demo Employee 2395 | SBIC Controller (Consultant) | — | |
| Demo Employee 246 | Vice President | New York, NY | |
| Demo Employee 2538 | Portfolio Analytics & AI Architect | — | |
| Demo Employee 265 | Senior Analyst | New York, NY | |
| Demo Employee 414 | Founder, Managing Partner | New York, NY | |
| Demo Employee 425 | Analyst | New York, NY | |
| Demo Employee 616 | Associate, Investor Relations | New York, NY | |
| Demo Employee 716 | Associate | New York, NY |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).