Non-confidential · Public sources only
Licensed
Lafayette Square SSBIC, LP
Managed by Lafayette Square · www.lafayettesquare.com
Strategy
Direct Lending
Vintage
2024
Fund size
$25M-$50M
Private capital raised
$37.0M
Portfolio cos (public)
0
HQ
Miami, FL
License 10/17-0508
Firm overview
From public sources (https://www.lafayettesquare.com)
We are a direct lending platform that uses data analytics to deploy capital and services to middle market businesses. The firm believes capital investment and managerial assistance are especially needed among middle market companies in overlooked regions, aiming to create a diversified portfolio across industries and communities.
Other funds in the Lafayette Square family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Lafayette Square SBIC, LP | 2023 | $50M-$100M | Licensed |
Team (45)
Source: Public · https://www.lafayettesquare.com/team
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1037 | Chief Financial Officer, Credit | — | |
| Demo Employee 1098 | Executive Assistant | — | |
| Demo Employee 1152 | Director | — | |
| Demo Employee 123 | Director | — | |
| Demo Employee 1325 | Managing Director, Head of Real Estate | — | |
| Demo Employee 1356 | Managing Director | — | |
| Demo Employee 1479 | Vice President | — | |
| Demo Employee 1488 | Managing Director | — | |
| Demo Employee 164 | Managing Director | — | |
| Demo Employee 1715 | Senior Associate | — | |
| Demo Employee 1763 | Director | — | |
| Demo Employee 1934 | Vice President | — | |
| Demo Employee 1941 | Managing Director | — | |
| Demo Employee 1976 | Vice President | — | |
| Demo Employee 2016 | Director | — | |
| Demo Employee 2109 | Senior Associate | — | |
| Demo Employee 2128 | Chief Technology Officer, Executive Committee Member | — | |
| Demo Employee 2131 | Managing Director, Finance | — | |
| Demo Employee 2154 | Managing Director | — | |
| Demo Employee 2240 | Chief Risk Officer, Executive Committee Member | — | |
| Demo Employee 2319 | Associate | — | |
| Demo Employee 2342 | Senior Associate | — | |
| Demo Employee 2360 | Chief Administrative Officer | — | |
| Demo Employee 2367 | Managing Director, Chief Compliance Officer | — | |
| Demo Employee 2401 | Managing Director | — | |
| Demo Employee 2473 | Controller | — | |
| Demo Employee 2503 | Chief People Officer, Executive Committee Member | — | |
| Demo Employee 2561 | Managing Director | — | |
| Demo Employee 2629 | Senior Associate | — | |
| Demo Employee 2701 | Managing Director, Head of Capital Formation | — | |
| Demo Employee 2775 | Associate | — | |
| Demo Employee 2795 | Vice President | — | |
| Demo Employee 2815 | Managing Director, Analytics | — | |
| Demo Employee 2868 | Managing Director | — | |
| Demo Employee 2998 | Managing Director | — | |
| Demo Employee 373 | Managing Director | — | |
| Demo Employee 442 | Managing Director | — | |
| Demo Employee 556 | Vice President | — | |
| Demo Employee 584 | Managing Director | — | |
| Demo Employee 642 | Managing Director, Business Development & Origination | — | |
| Demo Employee 705 | Managing Director, Head of Loan Operations | — | |
| Demo Employee 752 | Vice President | — | |
| Demo Employee 84 | Director | — | |
| Demo Employee 860 | Director | — | |
| Demo Employee 966 | Chief Executive Officer, Executive Committee Member | — |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).