Non-confidential · Public sources only
Licensed
Avante Capital Partners SBIC IV, L.P.
Managed by Avante Capital Partners · avantecap.com
Strategy
Direct Lending
Vintage
2025
Fund size
$25M-$50M
Private capital raised
$41.9M
Portfolio cos (public)
40
HQ
Los Angeles, CA
License 09/56-3897
Firm overview
From public sources (https://avantecap.com)
Avante Capital Partners partners with exceptional sponsors and management teams to finance growth, delivering deep market expertise and comprehensive resources built for the lower middle market. The firm specializes in private credit for the lower middle market segment, with 16 years of focused expertise, managing $1.5B in assets across 150+ transactions.
Other funds in the Avante Capital Partners family
Grouped by manager firm match in the SBA directory.
| Fund | Vintage | Size | Status |
|---|---|---|---|
| Avante Capital Partners SBIC III, L.P. | 2021 | $100M-$200M | Licensed |
| Avante Capital Partners SBIC III-A, L.P. | 2021 | $200M-$350M | Licensed |
| Avante Mezzanine Partners SBIC II, L.P. | 2015 | $100M-$200M | Licensed — Not Investing |
| Avante Mezzanine Partners SBIC, L.P. | 2010 | <$25M | Licensed — Not Investing |
Team (31)
Source: Public · https://avantecap.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1001 | Managing Partner | Ft. Lauderdale, FL | |
| Demo Employee 1061 | Managing Director, Origination | Houston, TX | |
| Demo Employee 1069 | Analyst, Capital Formation | New York, NY | |
| Demo Employee 1211 | Vice President, Capital Formation | New York, NY | |
| Demo Employee 1304 | Managing Director | New York, NY | |
| Demo Employee 137 | Founder & Chairman | Los Angeles, CA | |
| Demo Employee 1415 | Associate, Investment | New York, NY | |
| Demo Employee 1597 | Principal, Investment | Los Angeles, CA | |
| Demo Employee 1727 | Director of Marketing & Impact | Los Angeles, CA | |
| Demo Employee 1751 | Senior Advisor | Hartford, CT | |
| Demo Employee 1828 | Chief Financial Officer | Chicago, IL | |
| Demo Employee 1838 | Managing Director | New York, NY | |
| Demo Employee 1864 | Vice President, Investment | Los Angeles, CA | |
| Demo Employee 1865 | Executive Assistant, Capital Formation | San Francisco, CA | |
| Demo Employee 2046 | Principal, Investment | Charlotte, NC | |
| Demo Employee 2091 | Principal, Investment | New York, NY | |
| Demo Employee 2191 | Project Manager, Operations & Strategy | Los Angeles, CA | |
| Demo Employee 2222 | Vice President, Capital Formation | Las Vegas, NV | |
| Demo Employee 2304 | Associate, Investment | Los Angeles, CA | |
| Demo Employee 242 | Senior Associate, Investment | Los Angeles, CA | |
| Demo Employee 2443 | Senior Associate, Capital Formation | San Francisco, CA | |
| Demo Employee 2484 | CCO/Controller, Finance & Operations | Chicago, IL | |
| Demo Employee 2552 | Investment Committee Partner | Madison, WI | |
| Demo Employee 2641 | Managing Director | Los Angeles, CA | |
| Demo Employee 2820 | Manager of Community, Impact | Chicago, IL | |
| Demo Employee 2833 | Vice President, Investment | New York, NY | |
| Demo Employee 332 | Associate, Investment | New York, NY | |
| Demo Employee 356 | Assistant Fund Controller, Investment | New York, NY | |
| Demo Employee 395 | Senior Associate, Investment | Houston, TX | |
| Demo Employee 446 | Senior Advisor | Boston, MA | |
| Demo Employee 779 | Chief Investment Officer | Los Angeles, CA |
Publicly disclosed portfolio (40)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 1 | — | — | link |
| Portfolio Co 2 | — | — | link |
| Portfolio Co 3 | — | — | link |
| Portfolio Co 4 | — | — | link |
| Portfolio Co 5 | — | — | link |
| Portfolio Co 6 | — | — | link |
| Portfolio Co 7 | — | — | link |
| Portfolio Co 8 | — | — | link |
| Portfolio Co 9 | — | — | link |
| Portfolio Co 10 | — | — | link |
| Portfolio Co 11 | — | — | link |
| Portfolio Co 12 | — | — | link |
| Portfolio Co 13 | — | — | link |
| Portfolio Co 14 | — | — | link |
| Portfolio Co 15 | — | — | link |
| Portfolio Co 16 | — | — | link |
| Portfolio Co 17 | — | — | link |
| Portfolio Co 18 | — | — | link |
| Portfolio Co 19 | — | — | link |
| Portfolio Co 20 | — | — | link |
| Portfolio Co 21 | — | — | link |
| Portfolio Co 22 | — | — | link |
| Portfolio Co 23 | — | — | link |
| Portfolio Co 24 | — | — | link |
| Portfolio Co 25 | — | — | link |
| Portfolio Co 26 | — | — | link |
| Portfolio Co 27 | — | — | link |
| Portfolio Co 28 | — | — | link |
| Portfolio Co 29 | — | — | link |
| Portfolio Co 30 | — | — | link |
| Portfolio Co 31 | — | — | link |
| Portfolio Co 32 | — | — | link |
| Portfolio Co 33 | — | — | link |
| Portfolio Co 34 | — | — | link |
| Portfolio Co 35 | — | — | link |
| Portfolio Co 36 | — | — | link |
| Portfolio Co 37 | — | — | link |
| Portfolio Co 39 | — | — | link |
| Portfolio Co 40 | — | — | link |
| Portfolio Co 38 | — | — | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).