Non-confidential · Public sources only
Licensed
Eagle Fund VI-A, LP
Managed by Eagle Private Capital VI, Inc · www.eagleprivatecapital.com
Strategy
Mezzanine
Vintage
2024
Fund size
$200M-$350M
Private capital raised
$299.4M
Portfolio cos (public)
19
HQ
St. Louis, MO
License 04/20-9961
Firm overview
From public sources (https://www.eagleprivatecapital.com)
Eagle Private Capital is the fund manager of the Eagle family of funds. We focus on supplying growth and change of control capital to middle market businesses. The firm manages over $1 billion in assets and makes subordinated debt and private equity investments ranging from $4 to $15 million to portfolio companies.
Team (12)
Source: Public · https://www.eagleprivatecapital.com/team.html
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1487 | Managing Director | — | |
| Demo Employee 1573 | Managing Director | — | |
| Demo Employee 1728 | Director | — | |
| Demo Employee 1993 | Controller | — | |
| Demo Employee 2438 | Associate | — | |
| Demo Employee 2524 | Office Manager | — | |
| Demo Employee 2772 | Managing Director | — | |
| Demo Employee 2960 | Managing Director | — | |
| Demo Employee 407 | Associate | — | |
| Demo Employee 470 | Portfolio Senior Manager | — | |
| Demo Employee 751 | Chief Financial Officer | — | |
| Demo Employee 768 | Managing Director | — |
Publicly disclosed portfolio (19)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 14 | — | 2026-02-01 | link |
| Portfolio Co 18 | — | 2026-02-01 | link |
| Portfolio Co 7 | — | 2026-01-01 | link |
| Portfolio Co 3 | — | 2025-11-01 | link |
| Portfolio Co 2 | — | 2025-10-01 | link |
| Portfolio Co 19 | — | 2025-10-01 | link |
| Portfolio Co 5 | — | 2025-08-01 | link |
| Portfolio Co 13 | — | 2025-06-01 | link |
| Portfolio Co 10 | — | 2025-04-01 | link |
| Portfolio Co 9 | — | 2025-02-01 | link |
| Portfolio Co 12 | — | 2025-02-01 | link |
| Portfolio Co 15 | — | 2025-01-01 | link |
| Portfolio Co 17 | — | 2024-12-01 | link |
| Portfolio Co 8 | — | 2024-12-01 | link |
| Portfolio Co 11 | — | 2024-11-01 | link |
| Portfolio Co 16 | — | 2024-09-01 | link |
| Portfolio Co 1 | — | 2024-08-01 | link |
| Portfolio Co 4 | — | 2024-06-01 | link |
| Portfolio Co 6 | — | 2024-04-01 | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).