Non-confidential · Public sources only
Licensed
Tecum Capital Partners IV, L.P.
Managed by Tecum Capital Management, Inc. (TMC) · www.tecum.com
Strategy
Mezzanine
Vintage
2025
Fund size
$200M-$350M
Private capital raised
$234.6M
Portfolio cos (public)
37
HQ
Wexford, PA
License 01/01-2019
Firm overview
From public sources (https://www.tecum.com)
Founded in 2006 and based in Pittsburgh, PA, Tecum Capital Partners is a multi-strategy investment firm focused on investing in lower middle market companies across the U.S. The firm describes itself as relationship-based investors that seek to partner with and empower experienced management teams, with a track record of success and a desire to execute on well-defined operational and growth initiatives.
Team (16)
Source: Public · https://www.tecum.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1023 | Partner | — | |
| Demo Employee 13 | Vice President | — | |
| Demo Employee 1363 | Managing Partner | — | |
| Demo Employee 1457 | Senior Vice President | — | |
| Demo Employee 1655 | Executive Assistant/Office Manager | — | |
| Demo Employee 1725 | Accountant | — | |
| Demo Employee 2036 | Operating Partner | Pittsburgh, PA | |
| Demo Employee 2052 | Partner | — | |
| Demo Employee 2215 | Chief Financial Officer | — | |
| Demo Employee 226 | Associate | — | |
| Demo Employee 2287 | Associate | — | |
| Demo Employee 2404 | Senior Vice President | — | |
| Demo Employee 27 | Principal | — | |
| Demo Employee 2847 | Senior Associate | — | |
| Demo Employee 2967 | Associate | — | |
| Demo Employee 879 | Controller | — |
Publicly disclosed portfolio (37)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 14 | — | 2026-02-10 | link |
| Portfolio Co 20 | — | 2026-01-20 | link |
| Portfolio Co 2 | — | 2025-08-15 | link |
| Portfolio Co 9 | — | 2025-05-19 | link |
| Portfolio Co 37 | — | 2025-05-01 | link |
| Portfolio Co 26 | — | 2025-04-11 | link |
| Portfolio Co 1 | — | 2025-03-31 | link |
| Portfolio Co 27 | — | 2024-09-30 | link |
| Portfolio Co 25 | — | 2024-08-09 | link |
| Portfolio Co 30 | — | 2024-02-27 | link |
| Portfolio Co 21 | — | 2023-11-08 | link |
| Portfolio Co 8 | — | 2023-10-31 | link |
| Portfolio Co 31 | — | 2023-09-22 | link |
| Portfolio Co 16 | — | 2023-08-09 | link |
| Portfolio Co 28 | — | 2023-08-08 | link |
| Portfolio Co 32 | — | 2023-07-21 | link |
| Portfolio Co 15 | — | 2023-07-21 | link |
| Portfolio Co 17 | — | 2023-07-11 | link |
| Portfolio Co 33 | — | 2023-06-29 | link |
| Portfolio Co 10 | — | 2023-06-02 | link |
| Portfolio Co 19 | — | 2023-02-03 | link |
| Portfolio Co 35 | — | 2022-09-13 | link |
| Portfolio Co 23 | — | 2022-08-26 | link |
| Portfolio Co 24 | — | 2022-08-16 | link |
| Portfolio Co 7 | — | 2022-05-31 | link |
| Portfolio Co 4 | — | 2022-05-18 | link |
| Portfolio Co 36 | — | 2022-02-25 | link |
| Portfolio Co 12 | — | 2022-02-07 | link |
| Portfolio Co 5 | — | 2021-12-30 | link |
| Portfolio Co 22 | — | 2021-08-31 | link |
| Portfolio Co 13 | — | 2021-06-08 | link |
| Portfolio Co 3 | — | 2021-03-11 | link |
| Portfolio Co 29 | — | 2019-06-14 | link |
| Portfolio Co 18 | — | 2019-02-28 | link |
| Portfolio Co 6 | — | 2018-08-31 | link |
| Portfolio Co 11 | — | 2018-03-18 | link |
| Portfolio Co 34 | — | 2017-05-10 | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).