Non-confidential · Public sources only
Licensed
Northstar Mezzanine Partners SBIC II, LP
Managed by Northstar Company LLC · www.northstarcapital.com
Strategy
Mezzanine
Vintage
2024
Fund size
$200M-$350M
Private capital raised
$230.4M
Portfolio cos (public)
23
HQ
Minneapolis, MN
License 09/03-7858
Firm overview
From public sources (https://www.northstarcapital.com)
Northstar Capital is a Minneapolis-based mezzanine financing partner specializing in the lower middle market with over 30 years of experience. The firm offers multiple financing solutions including unitranche debt up to $50M, subordinated debt up to $30M, and equity co-investments up to $15M. Portfolio spans business services, industrial, and consumer sectors.
Team (17)
Source: Public · https://www.northstarcapital.com/team/
| Name | Title | Location | |
|---|---|---|---|
| Demo Employee 1012 | Operations & Marketing Manager | Minneapolis, MN | |
| Demo Employee 1026 | Managing Partner | Minneapolis, MN | |
| Demo Employee 113 | Managing Partner | Minneapolis, MN | |
| Demo Employee 1382 | Partner | Minneapolis, MN | |
| Demo Employee 1439 | Senior Associate | Minneapolis, MN | |
| Demo Employee 1464 | Partner | Minneapolis, MN | |
| Demo Employee 1506 | Fund Accounting Manager | Minneapolis, MN | |
| Demo Employee 2053 | Partner, CFO, CCO | Minneapolis, MN | |
| Demo Employee 2179 | Associate | Minneapolis, MN | |
| Demo Employee 2202 | Fund Accounting Manager | Minneapolis, MN | |
| Demo Employee 2699 | Vice President, Business Development | Minneapolis, MN | |
| Demo Employee 2703 | Vice President | Minneapolis, MN | |
| Demo Employee 2806 | Vice President | Minneapolis, MN | |
| Demo Employee 3001 | Managing Partner | Minneapolis, MN | |
| Demo Employee 477 | Senior Associate | Minneapolis, MN | |
| Demo Employee 775 | Vice President, Controller | Minneapolis, MN | |
| Demo Employee 802 | Principal | Minneapolis, MN |
Publicly disclosed portfolio (23)
Source: Public, every row cites its source URL. No exact deal terms unless disclosed.
| Company | Type | Announced | Source |
|---|---|---|---|
| Portfolio Co 1 | — | — | link |
| Portfolio Co 2 | — | — | link |
| Portfolio Co 3 | — | — | link |
| Portfolio Co 4 | — | — | link |
| Portfolio Co 5 | — | — | link |
| Portfolio Co 6 | — | — | link |
| Portfolio Co 7 | — | — | link |
| Portfolio Co 8 | — | — | link |
| Portfolio Co 9 | — | — | link |
| Portfolio Co 10 | — | — | link |
| Portfolio Co 11 | — | — | link |
| Portfolio Co 12 | — | — | link |
| Portfolio Co 13 | — | — | link |
| Portfolio Co 14 | — | — | link |
| Portfolio Co 15 | — | — | link |
| Portfolio Co 16 | — | — | link |
| Portfolio Co 17 | — | — | link |
| Portfolio Co 18 | — | — | link |
| Portfolio Co 19 | — | — | link |
| Portfolio Co 20 | — | — | link |
| Portfolio Co 21 | — | — | link |
| Portfolio Co 22 | — | — | link |
| Portfolio Co 23 | — | — | link |
Everything on this page is public information, firm website, press releases, SBA directory. No Form 468 or Form 1031 line items are shown here. Aggregated deal comps and benchmarks are on /deal-comps (aggregate-only, cohort-5 minimum).